| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 78.37 | 0.29 | 156.74 |
| Dr. Pepper | 78.10 | -0.90 | 156.20 |
| Hasbro | 60.01 | -2.18 | 180.03 |
| Walmart | 81.82 | -2.81 | 163.64 |
| Fedex | 170.00 | -8.01 | 170.00 |
| Papa Johns | 60.60 | -2.90 | 181.80 |
| Best Buy | 40.09 | 1.80 | 200.45 |
| Pepsi | 94.46 | -5.22 | 188.92 |
No comments:
Post a Comment