| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 82.08 | 3.71 | 164.16 |
| Dr. Pepper | 78.02 | -0.08 | 156.04 |
| Hasbro | 61.60 | 1.59 | 184.80 |
| Walmart | 83.09 | 1.27 | 166.18 |
| Fedex | 169.74 | -0.26 | 169.74 |
| Papa Johns | 64.99 | 4.39 | 194.97 |
| Best Buy | 40.71 | 0.62 | 203.55 |
| Pepsi | 96.43 | 1.97 | 192.86 |
No comments:
Post a Comment