| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 82.78 | 0.70 | 165.56 |
| Dr. Pepper | 79.29 | 1.27 | 158.58 |
| Hasbro | 63.94 | 2.34 | 191.82 |
| Walmart | 83.39 | 0.30 | 166.78 |
| Fedex | 171.08 | 1.34 | 171.08 |
| Papa Johns | 61.18 | -3.81 | 183.54 |
| Best Buy | 38.21 | -2.50 | 191.05 |
| Pepsi | 96.10 | -0.33 | 192.20 |
No comments:
Post a Comment