| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 79.43 | -1.90 | 158.86 |
| Dr. Pepper | 75.85 | -3.67 | 151.07 |
| Hasbro | 70.49 | -2.48 | 211.47 |
| Walmart | 77.92 | 0.19 | 155.84 |
| Fedex | 170.69 | 0.90 | 170.69 |
| Papa Johns | 64.56 | 1.92 | 193.68 |
| Best Buy | 35.69 | -0.80 | 178.45 |
| Pepsi | 95.92 | -1.33 | 191.84 |
No comments:
Post a Comment