| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 81.33 | -1.45 | 162.66 |
| Dr. Pepper | 79.52 | 0.23 | 159.04 |
| Hasbro | 72.97 | 9.03 | 218.91 |
| Walmart | 77.73 | -5.66 | 155.46 |
| Fedex | 169.79 | -1.29 | 169.79 |
| Papa Johns | 62.64 | 1.46 | 187.92 |
| Best Buy | 36.49 | -1.72 | 182.45 |
| Pepsi | 97.25 | 1.15 | 194.50 |
No comments:
Post a Comment