| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 78.08 | 1.66 | 156.16 |
| Dr. Pepper | 79.00 | 0.08 | 158.00 |
| Hasbro | 62.19 | 0.18 | 186.57 |
| Walmart | 84.63 | -2.00 | 169.26 |
| Fedex | 178.01 | 4.62 | 178.01 |
| Papa Johns | 63.50 | 0.15 | 190.50 |
| Best Buy | 38.29 | 0.44 | 191.45 |
| Pepsi | 99.68 | -0.37 | 199.36 |
No comments:
Post a Comment