| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 79.43 | -1.90 | 158.86 |
| Dr. Pepper | 75.85 | -3.67 | 151.07 |
| Hasbro | 70.49 | -2.48 | 211.47 |
| Walmart | 77.92 | 0.19 | 155.84 |
| Fedex | 170.69 | 0.90 | 170.69 |
| Papa Johns | 64.56 | 1.92 | 193.68 |
| Best Buy | 35.69 | -0.80 | 178.45 |
| Pepsi | 95.92 | -1.33 | 191.84 |
| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 81.33 | -1.45 | 162.66 |
| Dr. Pepper | 79.52 | 0.23 | 159.04 |
| Hasbro | 72.97 | 9.03 | 218.91 |
| Walmart | 77.73 | -5.66 | 155.46 |
| Fedex | 169.79 | -1.29 | 169.79 |
| Papa Johns | 62.64 | 1.46 | 187.92 |
| Best Buy | 36.49 | -1.72 | 182.45 |
| Pepsi | 97.25 | 1.15 | 194.50 |
| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 82.78 | 0.70 | 165.56 |
| Dr. Pepper | 79.29 | 1.27 | 158.58 |
| Hasbro | 63.94 | 2.34 | 191.82 |
| Walmart | 83.39 | 0.30 | 166.78 |
| Fedex | 171.08 | 1.34 | 171.08 |
| Papa Johns | 61.18 | -3.81 | 183.54 |
| Best Buy | 38.21 | -2.50 | 191.05 |
| Pepsi | 96.10 | -0.33 | 192.20 |
| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 82.08 | 3.71 | 164.16 |
| Dr. Pepper | 78.02 | -0.08 | 156.04 |
| Hasbro | 61.60 | 1.59 | 184.80 |
| Walmart | 83.09 | 1.27 | 166.18 |
| Fedex | 169.74 | -0.26 | 169.74 |
| Papa Johns | 64.99 | 4.39 | 194.97 |
| Best Buy | 40.71 | 0.62 | 203.55 |
| Pepsi | 96.43 | 1.97 | 192.86 |
| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 78.37 | 0.29 | 156.74 |
| Dr. Pepper | 78.10 | -0.90 | 156.20 |
| Hasbro | 60.01 | -2.18 | 180.03 |
| Walmart | 81.82 | -2.81 | 163.64 |
| Fedex | 170.00 | -8.01 | 170.00 |
| Papa Johns | 60.60 | -2.90 | 181.80 |
| Best Buy | 40.09 | 1.80 | 200.45 |
| Pepsi | 94.46 | -5.22 | 188.92 |
| Name | Price (of 1 Stock) | Change of Price | Value of Holding ($) |
| Target | 78.08 | 1.66 | 156.16 |
| Dr. Pepper | 79.00 | 0.08 | 158.00 |
| Hasbro | 62.19 | 0.18 | 186.57 |
| Walmart | 84.63 | -2.00 | 169.26 |
| Fedex | 178.01 | 4.62 | 178.01 |
| Papa Johns | 63.50 | 0.15 | 190.50 |
| Best Buy | 38.29 | 0.44 | 191.45 |
| Pepsi | 99.68 | -0.37 | 199.36 |
Name
|
Price (of 1 Stock)
|
Change of Price
|
Value of Holding ($)
|
Target
|
76.42
|
1.08
|
152.84
|
Dr. Pepper
|
78.92
|
-0.56
|
157.84
|
Hasbro
|
62.01
|
7.22
|
186.03
|
Walmart
|
86.63
|
-1.39
|
173.26
|
Fedex
|
173.39
|
-2.04
|
173.39
|
Papa Johns
|
63.35
|
0.16
|
190.05
|
Best Buy
|
37.85
|
2.2
|
189.25
|
Pepsi
|
100.05
|
2.84
|
200.1
|